Holiday Homes Information & Price List


living area small 2017.jpg   kitchen 1.jpg   double bed room small 2017.jpg

For pictures on the 2 Bedroom Caravans please click here.

For pictures on the 3 Bedroom Caravans please click here.

For more information on the House please click here.

Our luxury 2024, two and three bedroomed Holiday Homes, have gas central heating and double glazing.

The 2 Bedroom Caravan has One Double Bedroom and One Twin Bedroom.

The 3 Bedroom Caravan has One Double Bedroom and Two Twin Bedrooms.

All Holiday Homes are well maintained to the very highest standard, and have excellent sea views. 

Parking is available next to them for one car only.

All our Holiday Homes and indoor facilities are strictly Non Smoking.

Price List 2024

Dates 2 Bedroom Caravan 3 Bedroom Caravan 3 Bedroom House
February 3rd - Feb 10th £590.00 £620.00 £1450.00
February 10th - February 17th £590.00 £620.00 £1450.00
February 17th - February 24th £590.00 £620.00 £1450.00
February 24th - March 2nd £590.00 £620.00 £1450.00
March 2nd - March 9th £590.00 £620.00 £1450.00
March 9th - March 16th £590.00 £620.00 £1450.00
March 16th - March 23th £590.00 £620.00 £1450.00
March 23rd - March 30th £590.00 £620.00 £1450.00
March 30th - April 6th £870.00 £900.00 £1850.00
April 6th - April 13th £870.00 £900.00 £1850.00
April 13th - April 20th £650.00 £680.00 £1500.00
April 20th - April 27th £650.00 £680.00 £1500.00
April 27th - May 4th £650.00 £680.00 £1850.00
May 4th - May 11th £870.00 £900.00 £1850.00
May 11th - May 18th £650.00 £680.00 £1500.00
May 18th - May 25th £650.00 £680.00 £1500.00
May 25th - June 1st £870.00 £900.00 £1850.00
June 1st - June 8th £650.00 £680.00 £1500.00
June 8th - June 15th £650.00 £680.00 £1500.00
June 15th - June 22nd £650.00 £680.00 £1500.00
June 22nd - June 29th £770.00 £800.00 £1575.00
June 29th - July 6th £770.00 £800.00 £1575.00
July 6th - July 13th £770.00 £800.00 £1575.00
July 13th - July 20th £870.00 £900.00 £1850.00
July 20th - July 27th £870.00 £900.00 £1850.00
July 27th - August 3rd £870.00 £900.00 £1850.00
August 3rd - August 10th £870.00 £900.00 £1850.00
August 10th - August 17th £870.00 £900.00 £1850.00
August 17th - August 24th £870.00 £900.00 £1850.00
August 24th - August 31st £870.00 £900.00 £1850.00
August 31st - September 7th £650.00 £680.00 £1575.00
September 7th - September 14th £650.00 £680.00 £1500.00
September 14th - September 21st £650.00 £680.00 £1500.00
September 21st - September 28th £590.00 £620.00 £1500.00
September 28th - October 5th £590.00 £620.00 £1450.00
October 5th - October 12th £590.00 £620.00 £1450.00
October 12th - October 19th £590.00 £620.00 £1450.00
October 19th - October 26th £620.00 £650.00 £1675.00
October 26th - November 2nd £620.00 £650.00 £1675.00
November 2nd - November 9th £590.00 £620.00 £1450.00
November 9th - November 16th £590.00 £620.00 £1450.00
November 16th - November 23rd £590.00 £620.00 £1450.00
November 23rd - November 30th £590.00 £620.00 £1450.00

General Information 

Full Week Bookings taken between May and August. Bookings for shorter periods of stay may be accepted during that time but on a late availability basis.

Please call us on 01341 280611 for any enquiries.

Bedding is provided. Please bring your own towels.

Only one Dog is permitted in our Holiday Homes at £50 per week or part week.

Free Wi-Fi in all Holiday Homes

Closed December and January

# = Caravans may not be available in November or February depending on renewal of Hire Caravans

TBC = Prices To Be Confirmed